About 827 Longboat Drive
Short-Term Rental Allowed! Turnkey investment with tenants secured through March 2026. This well-maintained 3BR/2.5BA townhome with 1-car garage is located in the desirable Enclaves at Festival. Open-concept layout with modern kitchen, breakfast bar, and private patio. Upstairs offers a spacious primary suite plus two additional bedrooms. Enjoy resort-style amenities: pool, splash park, fitness center, mini-golf & volleyball court. Minutes from Champions Gate, shopping, dining, and Disney. Schedule a private showing today!
Residential home for sale in DAVENPORT, FL at 827 Longboat Drive. This 3 bedroom Residential home is priced at $188/sqft
Features of 827 Longboat Drive
| MLS® # | S5136812 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,622 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Davenport
| Address | 827 Longboat Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | FESTIVAL PH 5 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33896-5801 |
Amenities of 827 Longboat Drive
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 827 Longboat Drive
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 827 Longboat Drive
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 827 Longboat Drive
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1211.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | HOLDING GOLDEN REAL ESTATE INC |
|---|